Best Companion for Light Travel
The Ergo Lite 2 (KM-2512) is the world’s best-selling lightweight travel wheelchair. Weighing only 9.2 kg and equipped with detachable, swing-away footrests, the Ergo Lite 2’s practicality and portability are best-in-class.
Product Features:
- Ultra lightweight and Sturdy – KARMA strive to make the caretaker’s life easier. The swing-away footrests and self-propelled rear wheels are detachable, reducing the weight to just 6 kg, making storing and transporting the Ergo Lite 2 a breeze.
- Detachable Swing-Away Footrests – Allows for easy transfer, on and off the wheelchair and detaches with no tools required.
- Easy to Transport and Store – Convenient and suitable for elderly caregivers to take care of elderly users. Easy to carry out and fold for storage.
- S-Ergo Seating System – The S-Ergo Seating is globally patented in many countries. The seating provides the wheelchair user with basic pressure relief without having to purchase a foam cushion. The S-Ergo Seating frame is lightweight and simple, offering the short-term wheelchair user an inexpensive option.
Available Options:
Choose between the attendant-propelled wheelchair with 14″ rear wheels or the self-propelled wheelchair with 20″ rear wheels.
- Ergo Handrim (for 20″ Rear Wheel) – The ergonomic hand-rim gives more comfort and greater mobility for better propulsion and efficient braking.
- Push & Pull Brake (for 14″ Rear Wheel) – Karma’s Push & Pull brake system, which allows attendants to safely park the wheelchair without bending down to reach the wheel locks and allows the user to get closer to tables.
Product Specifications:
Product Model | Ergo Lite 2 (KM-2512) | |||
Nominal seat width (mm/in)* | 400 / 16 | 450 / 18 | 400 / 16 | 450 / 18 |
Nominal seat depth (mm/in)** | 420 / 16 | 420 / 16 | 420 / 16 | 420 / 16 |
Front caster / Rear wheel size (in) | 6 / 14 | 6 / 14 | 6 / 20 | 6 / 20 |
Backrest height (mm) | 420 | 420 | 420 | 420 |
Headrest height above seat (mm) | N/A | N/A | N/A | N/A |
Armrest to seat distance (mm) | 215 | 215 | 215 | 215 |
Front location of armrest structure (mm) | 310 | 310 | 310 | 310 |
Seat surface height at front edge (mm) | 480 | 480 | 480 | 480 |
Footrest to seat distance (mm) | 360 ~ 410 | 360 ~ 410 | 360 ~ 410 | 360 ~ 410 |
Effective seat width (mm) | 400 | 450 | 400 | 450 |
Effective seat depth (mm) | 430 | 430 | 430 | 430 |
Seat plane angle (X°) | 5 | 5 | 5 | 5 |
Backrest angle (X°) | 11 | 11 | 11 | 11 |
Seat to backrest angle (X°) | 96 | 96 | 96 | 96 |
Leg to seat angle (X°) | 102 | 102 | 102 | 102 |
Overall length with leg rest (mm) | 935 | 935 | 930 | 930 |
Overall width (mm) | 570 | 615 | 595 | 645 |
Overall height (mm) | 900 | 900 | 900 | 900 |
Folded length (mm) | 635 | 635 | 695 | 695 |
Folded width (mm) | 280 | 295 | 280 | 295 |
Folded height (mm) | 700 | 710 | 700 | 710 |
Total mass (kg) | 9.2 | 9.3 | 10.7 | 10.9 |
Mass of the heaviest part (kg) | 8.1 | 8.3 | 6.7 (20Q) 9.7 (20F) |
6.9 (20Q) 9.8 (20F) |
Maximum user weight (kg) | 100 | 100 | 100 | 100 |
Minimum turning radius (mm) | 810 | 840 | 820 | 840 |
Minimum turning radius without user (mm) | 725 | 750 | 735 | 760 |
Pivot width (mm) | 1140 | 1160 | 1150 | 1180 |
Static stability downhill (X°) | 18.1 | 18.1 | 17.9 | 17.9 |
Static stability uphill (X°) | 10.8 | 10.8 | 10.1 | 10.1 |
Static stability sideways (X°) | 11.9 | 11.9 | 11.4 | 11.4 |
Handrim diameter (mm) | N/A | N/A | 430 | 430 |
Horizontal location of axle (mm) | 20 | 20 | 5 | 5 |
Be the first to review “Ergo Lite 2 Transit Wheelchair – Please contact us for price, colours & availability”