The Pride® Quest Mobility Scooter is light, portable and easy to fold.
The Pride® Quest Folding Scooter is perfect for an active lifestyle, offering great performance indoors and outdoors at a maximum speed of 4 mph. The Quest provides a comfortable ride and a simple easy-fold system, which makes it portable and able to fit perfectly inside any small space. It’s sleek, stylish and extremely easy to operate.
Each Pride® Quest Scooter comes with a single 11.5 AH Lithium-Ion battery pack. This pack can be easily detached from the scooter, and features an anti-theft key lock.
Product Features:
- Unique folding design
- Folds in just three easy steps
- Adjustable tiller
- Easy to transport
- Can be stowed upright or laid down
- Articulated front end adds greater stability
- Front and rear LED lights for ease of use in low-light settings.
Download the Full Specifications Here and Here.
Steve our Sales Director demonstrates the Pride® Quest using the boot of a Ford Fiesta.
Product Specification:
Battery Weight (each) | 3.4 kg |
Weight Capacity | 18 Stone (115 kg) |
Maximum Speed | 4 mph (6.4 km/h) |
Ground Clearance | 6 cm (2.36″) |
Overall Length | 93 cm (36.6″) |
Overall Width | 48.5 cm (19.09″) |
Turning Radius | 82 cm (32.2″) |
Standard Controls | LED Display |
Heaviest Piece (when disassembled) | n/a |
Total Weight (without batteries) | 23 kg |
Suspension | None |
Battery Requirements | One 24-volt Lithium-Ion battery pack Size: (1) 11.5 AH Li-ION battery pack |
Seating | Folded Molded plastic |
Tyres | Front castors: 20 cm (7.8”) solid Rear castors: 23 cm (9”) solid |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of 10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Be the first to review “Pride Quest Mobility Scooter – Please contact us for price, availability & colours”